Solid Pnuematic Tires
Otherwise known as Pneumatic Shaped Solids!
Solid Pneumatic Tires
Tulsa Forklift Tire Sales
Solid pneumatic tires provide great performance in some of the toughest forklift applications. They are manufactured with a steel reinforced base for a perfect fit on their respective wheels. Being solid, they wont go flat, they are cut resistant, and they don’t wear as quickly as their air pneumatic brother. Because they won’t go flat, you never have to worry about being down a lift waiting on a flat repair again! These are the most common forklift tires for outdoor construction sites. Opposed to air pneumatics, solid forklift tires are puncture proof. No splinters or loose nails will slow down production. They also provide the best grip on any kind of terrain whether its concrete, loose gravel, or a smooth warehouse floor. You will not have to worry about sliding or slipping.
We also have a few different tread options for whatever your material handling needs are. Whether it be trenching through mud with your wide-lug tires or driving in your warehouse on your Non-Markings, our Tulsa forklift tire sales associates can find the right solid pneumatic tires for whatever you need.
Get The Right Forklift Tire
Selecting The Right Construction Tire
Forklift Tires come in many different sizes, treads, and types depending on the application you are using. Not only is important to get the right forklift construction tire for your equipment, but also for where you are using it. You would not want to use indoor tires in an outdoor environment. If you are needing help selecting the right tire for your job, call ITCO today at 918-445-1834. We will help you get the right forklift tire and extend the life of your equipment, saving you operating costs.
GS Solid Tires
Nexen Solidpro Tire
Solideal Magnum Solid Pneumatic Tire
Solideal Xtreme Solid Pneumatic Tire
Solideal Xtreme Grey Non Marking Solid Pneumatic Tire
Line Code | Size | Rim Width | Description | S=Smooth T=Traction | Price |
---|---|---|---|---|---|
1 | 350 - 4 | 2.75 | Solid Shaped Pneumatic | S | Call For Pricing |
2 | 400 - 4 | 2.5 | Solid Shaped Pneumatic | T | Call For Pricing |
3 | 350 - 6 | 2.5 | Solid Shaped Pneumatic | T | Call For Pricing |
4 | 400 - 6 | 3 | Solid Shaped Pneumatic | T | Call For Pricing |
5 | 400 - 6 | 3.25 | Solid Shaped Pneumatic | T | Call For Pricing |
6 | 400 - 8 | 2.5 | Solid Shaped Pneumatic | T | Call For Pricing |
7 | 400 - 8 | 3.25 | Solid Shaped Pneumatic | T | Call For Pricing |
8 | 400 - 8 | 3.75 | Solid Shaped Pneumatic | RIB | Call For Pricing |
9 | 400 - 8 | 4 | Solid Shaped Pneumatic | T | Call For Pricing |
10 | 500 - 8 | 3 | Solid Shaped Pneumatic | T | Call For Pricing |
11 | 500 - 8 | 3.25 | Solid Shaped Pneumatic | T | Call For Pricing |
12 | 500 - 8 | 3.5 | Solid Shaped Pneumatic | T | Call For Pricing |
13 | 500 - 8 | 3.75 | Solid Shaped Pneumatic | T | Call For Pricing |
14 | 18 x 7 - 8 | 4.33 | Solid Shaped Pneumatic | T | Call For Pricing |
15 | 18 x 9 - 8 | 7 | Solid Shaped Pneumatic | T | Call For Pricing |
16 | 600 - 9 | 4 | Solid Shaped Pneumatic | T | Call For Pricing |
17 | 21 x 8 - 9 | 6 | Solid Shaped Pneumatic | T | Call For Pricing |
18 | 650 - 10 | 5 | Solid Shaped Pneumatic | T | Call For Pricing |
19 | 750 - 10 | 5 | Solid Shaped Pneumatic | T | Call For Pricing |
20 | 750 - 10 | 5.5 | Solid Shaped Pneumatic | T | Call For Pricing |
21 | 200/50 - 10 | 6.5 | Solid Shaped Pneumatic | T | Call For Pricing |
22 | 450 - 12 | 3.5 | Solid Shaped Pneumatic | T | Call For Pricing |
23 | 700 - 12 | 5 | Solid Shaped Pneumatic | T | Call For Pricing |
24 | 27 x 10 - 12 | 8 | Solid Shaped Pneumatic | T | Call For Pricing |
25 | 700 - 15 | 5 | Solid Shaped Pneumatic | T | Call For Pricing |
26 | 700 - 15 | 5.5 | Solid Shaped Pneumatic | T | Call For Pricing |
27 | 700 - 15 | 6.5 | Solid Shaped Pneumatic | T | Call For Pricing |
28 | 750 - 15 "32" | 5.5 | Solid Shaped Pneumatic | T | Call For Pricing |
29 | 750 - 15 | 6.5 | Solid Shaped Pneumatic | T | Call For Pricing |
30 | 815 - 15 | 6.5 | Solid Shaped Pneumatic | T | Call For Pricing |
31 | 815 - 15 | 7 | Solid Shaped Pneumatic | T | Call For Pricing |
32 | 825 - 15 | 5.5 | Solid Shaped Pneumatic | T | Call For Pricing |
33 | 825 - 15 | 6.5 | Solid Shaped Pneumatic | T | Call For Pricing |
34 | 250 - 15 | 7 | Solid Shaped Pneumatic | T | Call For Pricing |
35 | 250 - 15 | 7.5 | Solid Shaped Pneumatic | T | Call For Pricing |
36 | 300 - 15 | 8 | Solid Shaped Pneumatic | T | Call For Pricing |
37 | 28 x 12.5 - 15 | 9.75 | Solid Shaped Pneumatic | T | Call For Pricing |
38 | 32 x 12.1 - 15 | 9.75 | Solid Shaped Pneumatic | T | Call For Pricing |
39 | 600 - 16 | 5.5 | Solid Shaped Pneumatic | T | Call For Pricing |
40 | 650 - 16 | 5.5 | Solid Shaped Pneumatic | T | Call For Pricing |
41 | 750 - 16 | 5.5 | Solid Shaped Pneumatic | T | Call For Pricing |
42 | 750 - 16 | 6 | Solid Shaped Pneumatic | T | Call For Pricing |
43 | 800 - 16 | 5.5 | Solid Shaped Pneumatic | T | Call For Pricing |
44 | 900 - 16 | 5.5 | Solid Shaped Pneumatic | T | Call For Pricing |
45 | 900 - 16 | 6.5 | Solid Shaped Pneumatic | T | Call For Pricing |
46 | 900 - 16 | 7 | Solid Shaped Pneumatic | T | Call For Pricing |
47 | 750 - 17 | 6 | Solid Shaped Pneumatic | T | Call For Pricing |
48 | 825 - 20 | 6.5 | Solid Shaped Pneumatic | T | Call For Pricing |
49 | 900 - 20 | 6.5 | Solid Shaped Pneumatic | T | Call For Pricing |
50 | 900 - 20 | 7 | Solid Shaped Pneumatic | T | Call For Pricing |
51 | 1000 - 20 | 6.5 | Solid Shaped Pneumatic | T | Call For Pricing |
52 | 1000 - 20 | 7.5 | Solid Shaped Pneumatic | T | Call For Pricing |
53 | 1000 - 20 | 8 | Solid Shaped Pneumatic | T | Call For Pricing |
54 | 1200 - 20 | 8 | Solid Shaped Pneumatic | T | Call For Pricing |
55 | 1200 - 20 | 8.5 | Solid Shaped Pneumatic | T | Call For Pricing |
56 | 1200 - 24 | 8 | Solid Shaped Pneumatic | T | Call For Pricing |
57 | 1200 - 24 | 10 | Solid Shaped Pneumatic | T | Call For Pricing |
58 | 1400 - 24 | 8 | Solid Shaped Pneumatic | T | Call For Pricing |
59 | 1400 - 24 | 10 | Solid Shaped Pneumatic | T | Call For Pricing |
View Related Products
Skid Steer Tires
Pneumatic & OTR Tires
Poly Fill Flatproofing
918-445-1834
6700 Southwest Blvd., Tulsa OK 74107
M-F: 8am-5pm, S-S: Closed