Pneumatic and OTR tires
Get Pneumatic Tires In Tulsa
We can pick up and install!
Pneumatic and OTR tires
From the 4.10-4 tires on your dolly to a 23.5-25 on your massive front loader, we can service all your industrial pneumatic and OTR tires. Do solid tires ride too rough for you and your forklift? We offer a large range of pneumatic tires for almost all industrial applications and can foam fill them to eliminate flats. We keep a wide variety of forklift tires in stock. Since forklifts don’t normally have a suspension, on solid tires, they ride pretty rough, but by switching to pneumatic tires; it will give you a more comfortable ride making the job easier on you.
Have a massive front loader? We can foam fill those tires to help eliminate flats and the headache of replacing the tire. We will even arrange for a pick up and install! And as always, if you have any questions or concerns, give our sales associates a call and they will help you out with any questions you may have.
Don’t forget to ask about flat repairs. If any of your Industrial pneumatic or OTR tires goes flat, let us know and we will fix the tire. Weather you come to us, or we come to you, we will fix your flat as quick as we can so you can get back up and running! Don’t forget to ask about our CAREFREE dolly tires. It’s a solid compound that weights maybe a pound heaver than the normal air tire. Itco Sales providing the best pneumatic tires in Tulsa.
Trelleborg Pneumatic T900
Trelleborg Pneumatic T800
Line Code | Size | Description | Ply | Price |
---|---|---|---|---|
1 | 4.80-8 | Ribbed Pneumatic | 4 | Call For Pricing |
2 | 4.80-8 | Sawtooth Pneumatic Tire | 4 | Call For Pricing |
3 | 5.70-8 | Sawtooth Pneumatic Tire | 6 | Call For Pricing |
4 | 400-8 | Pneumatic Industrial Lug | 8 | Call For Pricing |
5 | 500-8 | Pneumatic Industrial Lug | 8 | Call For Pricing |
6 | 18X7-8 | Pneumatic Industrial Lug | 16 | Call For Pricing |
7 | 600-9 | Pneumatic Industrial Lug | 12 | Call For Pricing |
8 | 650-10 | Pneumatic Industrial Lug | 10 | Call For Pricing |
9 | 700-12 | Pneumatic Industrial Lug | 14 | Call For Pricing |
10 | 700-15 | Pneumatic Industrial Lug | 12 | Call For Pricing |
11 | 750-15 | Pneumatic Industrial Lug | 12 | Call For Pricing |
12 | 28X9-15 | Pneumatic Industrial Lug | 14 | Call For Pricing |
13 | 825-15 | Pneumatic Industrial Lug | 14 | Call For Pricing |
14 | 250-15 | Pneumatic Industrial Lug | 18 | Call For Pricing |
15 | 300-15 | Pneumatic Industrial Lug | 20 | Call For Pricing |
16 | 750-16 | Pneumatic Industrial Lug | 16 | Call For Pricing |
17 | 900-20 | Pneumatic Industrial Lug | 14 | Call For Pricing |
18 | 1000-20 | Pneumatic Industrial Lug | 16 | Call For Pricing |
19 | 1100-20 | Pneumatic Industrial Lug | 16 | Call For Pricing |
20 | 1200-20 | Pneumatic Industrial Lug | 24 | Call For Pricing |
21 | 21X8-9 | Pneumatic Industrial Lug | 14 | Call For Pricing |
22 | 23X9-10 | Pneumatic Industrial Lug | 18 | Call For Pricing |
23 | 27X10-12 | Pneumatic Industrial Lug | 16 | Call For Pricing |
24 | 28X12.5-15 | Pneumatic Industrial Lug | 20 | Call For Pricing |
25 | 32X12.1-15 | Pneumatic Industrial Lug | 20 | Call For Pricing |
View Related Products
Cushion Tires
Solid Pneumatic Tires
Polyurethane Tires
918-445-1834
6700 Southwest Blvd., Tulsa OK 74107
M-F: 8am-5pm, S-S: Closed